Solana Scheduler War
Rewards Leaderboard
Validators ranked by total rewards earned as block leader in a given epoch. Rewards include base fees and tips.
Epoch
991
Total Rewards
5,122.56 SOL
Total Blocks
228,884
Validators
709
Leaderboard — Epoch 991
| Rank | Validator | Client | Validator Rewards | Tips | Fees | Blocks | Avg / Block |
|---|---|---|---|---|---|---|---|
| 1 | FigmentFd7btg...2v69Nk | Rakurai | 349.40 SOL | 822.86 SOL | 405.73 SOL | 15,820 | 0.02 |
| 2 | HeliusHEL1US...v1e2TU | JitoLabs | 278.54 SOL | 584.34 SOL | 333.36 SOL | 15,991 | 0.02 |
| 3 | binance stakingDRpbCB...km21hy | AgaveBam | 255.49 SOL | 437.11 SOL | 297.19 SOL | 12,426 | 0.02 |
| 4 | JupiterJupmVL...rPNkzT | Harmonic | 213.41 SOL | 434.78 SOL | 253.41 SOL | 12,986 | 0.02 |
| 5 | Ledger by Figmentq9XWcZ...bNuwot | Rakurai | 195.88 SOL | 343.91 SOL | 224.05 SOL | 8,871 | 0.02 |
| 6 | Bitwise Onchain SolutionsE1r4Ps...5RdxHL | JitoLabs | 177.65 SOL | 303.79 SOL | 204.29 SOL | 7,987 | 0.02 |
| 7 | Kraken 2CAo1dC...umSve4 | HarmonicAgave | 175.88 SOL | 259.31 SOL | 200.54 SOL | 6,811 | 0.03 |
| 8 | EverstakeEvnRmn...JXqDo4 | Frankendancer Rev | 166.50 SOL | 273.39 SOL | 192.97 SOL | 7,427 | 0.02 |
| 9 | Galaxy9eGrDo...xe8FoY | Frankendancer Rev | 145.91 SOL | 325.39 SOL | 168.82 SOL | 6,263 | 0.02 |
| 10 | Staking Facilities | MEV 🔥Awes4T...yGvpLM | JitoLabs | 135.23 SOL | 204.90 SOL | 157.00 SOL | 6,551 | 0.02 |
| 11 | TwinstakeGoeW4a...53tDK9 | Harmonic | 125.46 SOL | 120.90 SOL | 136.27 SOL | 2,918 | 0.04 |
| 12 | Forward IndustriesJD549H...UrHybB | Frankendancer Rev | 125.01 SOL | 283.83 SOL | 145.80 SOL | 5,651 | 0.02 |
| 13 | EkvdKh...mi6C1f | HarmonicAgave | 116.82 SOL | 144.19 SOL | 131.18 SOL | 3,973 | 0.03 |
| 14 | J6etcx...FPJEbK | HarmonicFrankendancer | 116.70 SOL | 149.17 SOL | 130.75 SOL | 3,771 | 0.03 |
| 15 | 9jxgos...eynGFP | Firedancer | 115.96 SOL | 183.39 SOL | 136.87 SOL | 5,989 | 0.02 |
| 16 | Kiln15pPRHn...GwHzSm | JitoLabs | 115.46 SOL | 238.40 SOL | 134.93 SOL | 5,849 | 0.02 |
| 17 | Hz5aLv...ekk8m5 | Harmonic | 108.49 SOL | 152.65 SOL | 122.80 SOL | 3,934 | 0.03 |
| 18 | 5ZqveV...jSq9qk | HarmonicAgave | 107.20 SOL | 151.14 SOL | 121.98 SOL | 4,074 | 0.03 |
| 19 | BtsmiE...J1DAaH | HarmonicAgave | 102.13 SOL | 142.45 SOL | 116.22 SOL | 3,922 | 0.03 |
| 20 | Coinbase 04FNKgX9...zfqB8a | HarmonicAgave | 100.60 SOL | 135.46 SOL | 112.87 SOL | 3,647 | 0.03 |
| 21 | blueshiftshftkx...HfVikj | HarmonicAgave | 98.09 SOL | 137.33 SOL | 111.13 SOL | 3,627 | 0.03 |
| 22 | 9UM8wQ...isJd9i | HarmonicAgave | 92.84 SOL | 140.20 SOL | 105.97 SOL | 3,619 | 0.03 |
| 23 | A1vqhA...tHANy4 | HarmonicAgave | 90.06 SOL | 136.86 SOL | 103.52 SOL | 3,738 | 0.02 |
| 24 | Upbit Staking5Cchr1...6rq9Ux | Agave | 89.17 SOL | 175.04 SOL | 108.17 SOL | 5,790 | 0.02 |
| 25 | 9rkJMA...gFNDSQ | JitoLabs | 80.49 SOL | 130.21 SOL | 94.66 SOL | 4,203 | 0.02 |
| 26 | FBKFWa...oUjeNi | JitoLabs | 77.54 SOL | 125.46 SOL | 90.83 SOL | 3,941 | 0.02 |
| 27 | P2P.orgDWvDTS...vtMwXP | JitoLabs | 71.39 SOL | 209.85 SOL | 84.29 SOL | 3,709 | 0.02 |
| 28 | OtterSec3psxMy...t2sMQW | HarmonicAgave | 70.68 SOL | 92.92 SOL | 79.93 SOL | 2,564 | 0.03 |
| 29 | Bitwise Onchain Solutions | Jito BAMGBQ2Gv...YXAAAA | AgaveBam | 68.90 SOL | 125.76 SOL | 79.45 SOL | 3,128 | 0.02 |
| 30 | DriftDrifTr...mZxatz | AgaveBam | 67.82 SOL | 108.13 SOL | 77.71 SOL | 2,944 | 0.02 |
| 31 | AEHqTB...6kqTBD | JitoLabs | 66.80 SOL | 68.10 SOL | 73.86 SOL | 2,099 | 0.03 |
| 32 | Coinbase 039W3QTg...JmWws7 | Harmonic | 64.53 SOL | 95.56 SOL | 73.48 SOL | 2,439 | 0.03 |
| 33 | EXckih...MMnDMm | Harmonic | 62.68 SOL | 92.29 SOL | 68.89 SOL | 1,498 | 0.04 |
| 34 | BkoS26...8KsLHd | JitoLabs | 61.59 SOL | 83.63 SOL | 70.66 SOL | 2,688 | 0.02 |
| 35 | 6y7V8d...DqsyrK | AgaveBam | 60.95 SOL | 100.74 SOL | 70.92 SOL | 2,985 | 0.02 |
| 36 | 22rU5y...v4bJDU | AgaveBam | 60.18 SOL | 91.11 SOL | 67.51 SOL | 2,229 | 0.03 |
| 37 | 5EhGYU...vvULeC | AgaveBam | 58.64 SOL | 110.46 SOL | 69.41 SOL | 3,271 | 0.02 |
| 38 | KrakenkrakeN...2mhXV1 | AgaveBam | 57.35 SOL | 111.82 SOL | 67.77 SOL | 3,083 | 0.02 |
| 39 | HamsaCwyVpf...zcBuD2 | AgaveBam | 57.03 SOL | 27.43 SOL | 59.74 SOL | 815 | 0.07 |
| 40 | OKX EarnFc6NNd...YbULGD | AgaveBam | 54.61 SOL | 90.53 SOL | 63.34 SOL | 2,615 | 0.02 |
| 41 | DUND26...EWzYw4 | AgaveBam | 53.20 SOL | 86.85 SOL | 61.38 SOL | 2,469 | 0.02 |
| 42 | Blockdaemon 🧱👿 Validator7cVfgA...5xkxXy | Rakurai | 51.11 SOL | 118.92 SOL | 60.60 SOL | 2,676 | 0.02 |
| 43 | FBbqKv...BkSe89 | Firedancer | 48.56 SOL | 65.53 SOL | 55.25 SOL | 1,900 | 0.03 |
| 44 | Temporal EmeraldDTSUkY...JZQRC8 | HarmonicAgave | 47.84 SOL | 62.18 SOL | 52.49 SOL | 1,299 | 0.04 |
| 45 | Nansen | Stake to Stack PointsCoG8d9...svRgmJ | AgaveBam | 47.52 SOL | 81.96 SOL | 55.22 SOL | 2,341 | 0.02 |
| 46 | HpcB5Q...bCuKac | AgaveBam | 47.36 SOL | 88.82 SOL | 55.44 SOL | 2,434 | 0.02 |
| 47 | GSTamp...p83XKc | AgaveBam | 47.29 SOL | 89.85 SOL | 55.11 SOL | 2,390 | 0.02 |
| 48 | BSVckj...xgEdwq | AgaveBam | 46.89 SOL | 90.43 SOL | 55.54 SOL | 2,576 | 0.02 |
| 49 | 5ejbTA...LiYj1z | AgaveBam | 46.87 SOL | 88.19 SOL | 55.43 SOL | 2,544 | 0.02 |
| 50 | FbYX2u...YUuT4k | JitoLabs | 46.85 SOL | 72.41 SOL | 54.95 SOL | 2,409 | 0.02 |
Showing 1-50 of 709 validators