Solana Scheduler War
Rewards Leaderboard
Validators ranked by total rewards earned as block leader in a given epoch. Rewards include base fees and tips.
Epoch
964
Total Rewards
5,997.29 SOL
Total Blocks
200,037
Validators
741
Leaderboard — Epoch 964
| Rank | Validator | Client | Validator Rewards | Tips | Fees | Blocks | Avg / Block |
|---|---|---|---|---|---|---|---|
| 1 | FigmentFd7btg...2v69Nk | Rakurai | 378.13 SOL | 778.88 SOL | 420.13 SOL | 13,167 | 0.03 |
| 2 | JupiterJupmVL...rPNkzT | Harmonic | 370.41 SOL | 706.68 SOL | 404.60 SOL | 10,689 | 0.03 |
| 3 | binance stakingDRpbCB...km21hy | AgaveBam | 294.06 SOL | 730.32 SOL | 328.99 SOL | 11,229 | 0.03 |
| 4 | HeliusHEL1US...v1e2TU | JitoLabs | 282.70 SOL | 743.14 SOL | 320.35 SOL | 12,278 | 0.02 |
| 5 | Kraken 2CAo1dC...umSve4 | HarmonicAgave | 210.48 SOL | 394.10 SOL | 227.96 SOL | 5,675 | 0.04 |
| 6 | Ledger by Figmentq9XWcZ...bNuwot | Rakurai | 210.13 SOL | 467.61 SOL | 235.29 SOL | 7,894 | 0.03 |
| 7 | EverstakeEvnRmn...JXqDo4 | Frankendancer Vanilla | 203.31 SOL | 432.11 SOL | 224.11 SOL | 6,493 | 0.03 |
| 8 | Forward IndustriesJD549H...UrHybB | Frankendancer Rev | 176.62 SOL | 449.10 SOL | 197.03 SOL | 6,285 | 0.03 |
| 9 | Bitwise Onchain SolutionsE1r4Ps...5RdxHL | JitoLabs | 157.68 SOL | 370.90 SOL | 177.41 SOL | 6,274 | 0.03 |
| 10 | Galaxy9eGrDo...xe8FoY | Frankendancer Rev | 151.23 SOL | 413.56 SOL | 170.14 SOL | 5,835 | 0.03 |
| 11 | BtsmiE...J1DAaH | HarmonicAgave | 150.52 SOL | 227.38 SOL | 161.50 SOL | 3,435 | 0.04 |
| 12 | Staking Facilities | MEV 🔥Awes4T...yGvpLM | Frankendancer Vanilla | 146.55 SOL | 329.40 SOL | 163.67 SOL | 5,479 | 0.03 |
| 13 | J6etcx...FPJEbK | HarmonicAgave | 138.26 SOL | 231.45 SOL | 149.13 SOL | 3,378 | 0.04 |
| 14 | Kiln15pPRHn...GwHzSm | JitoLabs | 137.37 SOL | 465.14 SOL | 154.58 SOL | 5,463 | 0.03 |
| 15 | FBKFWa...oUjeNi | HarmonicAgave | 132.42 SOL | 234.86 SOL | 143.21 SOL | 3,382 | 0.04 |
| 16 | 9jxgos...eynGFP | Firedancer | 128.25 SOL | 274.28 SOL | 143.35 SOL | 4,668 | 0.03 |
| 17 | EkvdKh...mi6C1f | HarmonicAgave | 123.36 SOL | 253.41 SOL | 135.13 SOL | 3,724 | 0.03 |
| 18 | Upbit Staking5Cchr1...6rq9Ux | Agave | 120.34 SOL | 299.08 SOL | 135.28 SOL | 4,779 | 0.03 |
| 19 | 5ZqveV...jSq9qk | HarmonicAgave | 117.88 SOL | 235.16 SOL | 128.93 SOL | 3,499 | 0.03 |
| 20 | Hz5aLv...ekk8m5 | Harmonic | 111.87 SOL | 217.21 SOL | 123.13 SOL | 3,454 | 0.03 |
| 21 | A1vqhA...tHANy4 | HarmonicAgave | 111.51 SOL | 213.61 SOL | 122.08 SOL | 3,306 | 0.03 |
| 22 | 9rkJMA...gFNDSQ | JitoLabs | 109.41 SOL | 263.96 SOL | 121.88 SOL | 4,040 | 0.03 |
| 23 | TwinstakeGoeW4a...53tDK9 | Harmonic | 106.89 SOL | 177.07 SOL | 115.05 SOL | 2,542 | 0.04 |
| 24 | Coinbase 04FNKgX9...zfqB8a | HarmonicAgave | 105.81 SOL | 195.25 SOL | 115.61 SOL | 3,099 | 0.03 |
| 25 | OtterSec3psxMy...t2sMQW | HarmonicAgave | 98.94 SOL | 166.81 SOL | 107.03 SOL | 2,496 | 0.04 |
| 26 | 9UM8wQ...isJd9i | HarmonicAgave | 98.53 SOL | 181.42 SOL | 108.29 SOL | 3,066 | 0.03 |
| 27 | 5EhGYU...vvULeC | AgaveBam | 97.77 SOL | 216.90 SOL | 107.79 SOL | 3,246 | 0.03 |
| 28 | P2P.orgDWvDTS...vtMwXP | JitoLabs | 90.53 SOL | 261.74 SOL | 100.55 SOL | 3,143 | 0.03 |
| 29 | BkoS26...8KsLHd | JitoLabs | 85.11 SOL | 174.26 SOL | 94.64 SOL | 2,955 | 0.03 |
| 30 | Coinbase 039W3QTg...JmWws7 | Harmonic | 80.62 SOL | 165.80 SOL | 88.65 SOL | 2,407 | 0.03 |
| 31 | EXckih...MMnDMm | Harmonic | 74.82 SOL | 154.39 SOL | 79.56 SOL | 1,303 | 0.06 |
| 32 | Blockdaemon 🧱👿 Validator7cVfgA...5xkxXy | Rakurai | 74.81 SOL | 197.94 SOL | 82.99 SOL | 2,409 | 0.03 |
| 33 | 6y7V8d...DqsyrK | JitoLabs | 74.08 SOL | 151.61 SOL | 82.11 SOL | 2,583 | 0.03 |
| 34 | Luganodes6WgdYh...mBtAHN | AgaveBam | 73.57 SOL | 133.07 SOL | 80.22 SOL | 2,127 | 0.03 |
| 35 | DriftDrifTr...mZxatz | AgaveBam | 68.02 SOL | 154.73 SOL | 76.11 SOL | 2,545 | 0.03 |
| 36 | Nansen | Stake to Stack PointsCoG8d9...svRgmJ | AgaveBam | 65.86 SOL | 162.58 SOL | 73.42 SOL | 2,376 | 0.03 |
| 37 | OKX EarnFc6NNd...YbULGD | AgaveBam | 65.81 SOL | 135.79 SOL | 72.16 SOL | 2,040 | 0.03 |
| 38 | blueshiftshftkx...HfVikj | JitoLabs | 63.88 SOL | 153.79 SOL | 71.08 SOL | 2,591 | 0.02 |
| 39 | HpcB5Q...bCuKac | JitoLabs | 63.50 SOL | 150.01 SOL | 70.31 SOL | 2,153 | 0.03 |
| 40 | HnfPZD...yMCgML | JitoLabs | 61.85 SOL | 110.38 SOL | 67.78 SOL | 1,872 | 0.03 |
| 41 | Coinbase 02CW9C7H...Vacd1A | HarmonicAgave | 60.68 SOL | 124.99 SOL | 67.23 SOL | 2,020 | 0.03 |
| 42 | KrakenkrakeN...2mhXV1 | AgaveBam | 60.58 SOL | 153.24 SOL | 68.32 SOL | 2,486 | 0.02 |
| 43 | 76rcGH...S2TBBJ | JitoLabs | 60.56 SOL | 146.48 SOL | 67.83 SOL | 2,288 | 0.03 |
| 44 | BSVckj...xgEdwq | JitoLabs | 60.08 SOL | 130.83 SOL | 66.82 SOL | 2,104 | 0.03 |
| 45 | Bitwise Onchain Solutions | Jito BAMGBQ2Gv...YXAAAA | AgaveBam | 59.58 SOL | 142.29 SOL | 66.38 SOL | 2,266 | 0.03 |
| 46 | 3SkE34...NXNzXd | JitoLabs | 58.56 SOL | 141.87 SOL | 65.66 SOL | 2,204 | 0.03 |
| 47 | 84gC25...eqGpoW | Harmonic | 57.80 SOL | 126.45 SOL | 61.29 SOL | 920 | 0.06 |
| 48 | GSTamp...p83XKc | JitoLabs | 56.27 SOL | 138.37 SOL | 63.48 SOL | 2,234 | 0.03 |
| 49 | GQzMeE...6AgV46 | JitoLabs | 55.18 SOL | 117.81 SOL | 61.35 SOL | 2,014 | 0.03 |
| 50 | 5ejbTA...LiYj1z | JitoLabs | 55.12 SOL | 127.89 SOL | 61.90 SOL | 2,122 | 0.03 |
Showing 1-50 of 741 validators