Solana Scheduler War
Rewards Leaderboard
Validators ranked by total rewards earned as block leader in a given epoch. Rewards include base fees and tips.
Epoch
1,044
Total Rewards
4,868.15 SOL
Total Blocks
202,690
Validators
663
Leaderboard — Epoch 1044
| Rank | Validator | Client | Validator Rewards | Tips | Fees | Blocks | Avg / Block |
|---|---|---|---|---|---|---|---|
| 1 | JupiterJUPiTE...LT1h4b | HarmonicFiredancerFBA | 315.79 SOL | 344.09 SOL | 347.84 SOL | 9,538 | 0.03 |
| 2 | binance stakingDRpbCB...km21hy | AgaveBam | 271.65 SOL | 398.25 SOL | 307.81 SOL | 11,011 | 0.02 |
| 3 | HeliusHEL1US...v1e2TU | JitoLabs | 258.27 SOL | 627.53 SOL | 302.89 SOL | 13,648 | 0.02 |
| 4 | FigmentFd7btg...2v69Nk | JitoLabs | 242.47 SOL | 634.21 SOL | 288.99 SOL | 15,096 | 0.02 |
| 5 | Kraken 2CAo1dC...umSve4 | HarmonicAgaveFBA | 201.28 SOL | 269.17 SOL | 226.22 SOL | 7,680 | 0.03 |
| 6 | Bitwise Onchain SolutionsE1r4Ps...5RdxHL | JitoLabs | 189.10 SOL | 318.44 SOL | 216.47 SOL | 9,182 | 0.02 |
| 7 | Staking Facilities | MEV 🔥Awes4T...yGvpLM | HarmonicFiredancer | 159.51 SOL | 190.18 SOL | 178.45 SOL | 5,575 | 0.03 |
| 8 | Ledger by FigmentC8Bey3...99JP1k | JitoLabs | 153.30 SOL | 340.65 SOL | 180.52 SOL | 8,035 | 0.02 |
| 9 | Galaxy9eGrDo...xe8FoY | Frankendancer | 153.25 SOL | 266.28 SOL | 173.65 SOL | 5,935 | 0.03 |
| 10 | EverstakeEvnRmn...JXqDo4 | Frankendancer | 137.09 SOL | 215.63 SOL | 158.03 SOL | 6,186 | 0.02 |
| 11 | Upbit Staking5Cchr1...6rq9Ux | AgaveBam | 119.55 SOL | 183.74 SOL | 135.12 SOL | 4,768 | 0.03 |
| 12 | 5ZqveV...jSq9qk | HarmonicAgaveFBA | 109.81 SOL | 118.16 SOL | 120.81 SOL | 3,405 | 0.03 |
| 13 | Forward IndustriesJD549H...UrHybB | Frankendancer | 106.74 SOL | 231.72 SOL | 123.83 SOL | 5,172 | 0.02 |
| 14 | FBKFWa...oUjeNi | HarmonicAgaveFBA | 103.82 SOL | 125.34 SOL | 115.63 SOL | 3,711 | 0.03 |
| 15 | BtsmiE...J1DAaH | HarmonicAgaveFBA | 98.74 SOL | 123.91 SOL | 110.46 SOL | 3,583 | 0.03 |
| 16 | A1vqhA...tHANy4 | HarmonicAgaveFBA | 98.35 SOL | 126.15 SOL | 109.06 SOL | 3,336 | 0.03 |
| 17 | EkvdKh...mi6C1f | HarmonicAgaveFBA | 98.13 SOL | 124.52 SOL | 109.61 SOL | 3,504 | 0.03 |
| 18 | Hz5aLv...ekk8m5 | HarmonicAgaveFBA | 97.84 SOL | 119.52 SOL | 108.57 SOL | 3,332 | 0.03 |
| 19 | blueshiftshftkx...HfVikj | HarmonicAgaveFBA | 94.55 SOL | 106.05 SOL | 104.87 SOL | 3,172 | 0.03 |
| 20 | Kiln15pPRHn...GwHzSm | JitoLabs | 91.25 SOL | 287.40 SOL | 105.48 SOL | 4,776 | 0.02 |
| 21 | 87CcUx...VMLJL5 | HarmonicAgaveMREV | 90.71 SOL | 107.41 SOL | 101.03 SOL | 3,224 | 0.03 |
| 22 | OKX EarnFc6NNd...YbULGD | AgaveBam | 82.69 SOL | 148.81 SOL | 93.64 SOL | 3,478 | 0.02 |
| 23 | 9rkJMA...gFNDSQ | JitoLabs | 80.18 SOL | 150.30 SOL | 93.22 SOL | 3,940 | 0.02 |
| 24 | Coinbase 04FNKgX9...zfqB8a | HarmonicAgaveFBA | 77.76 SOL | 100.10 SOL | 87.27 SOL | 2,872 | 0.03 |
| 25 | TwinstakeGoeW4a...53tDK9 | HarmonicAgaveMREV | 74.57 SOL | 83.50 SOL | 82.06 SOL | 2,332 | 0.03 |
| 26 | 9UM8wQ...isJd9i | HarmonicAgaveFBA | 73.43 SOL | 100.94 SOL | 83.57 SOL | 3,088 | 0.02 |
| 27 | DriftDrifTr...mZxatz | HarmonicFiredancerFBA | 72.94 SOL | 84.82 SOL | 80.94 SOL | 2,351 | 0.03 |
| 28 | 9jxgos...eynGFP | AgaveBam | 69.31 SOL | 140.25 SOL | 79.81 SOL | 3,224 | 0.02 |
| 29 | P2P.orgGnC339...91qta6 | JitoLabs | 68.97 SOL | 175.48 SOL | 80.64 SOL | 3,768 | 0.02 |
| 30 | CQdLgw...Tmow12 | HarmonicFiredancerMREV | 65.34 SOL | 71.84 SOL | 72.05 SOL | 1,572 | 0.04 |
| 31 | 5EhGYU...vvULeC | AgaveBam | 62.58 SOL | 144.62 SOL | 71.98 SOL | 3,024 | 0.02 |
| 32 | OtterSec3psxMy...t2sMQW | HarmonicAgaveFBA | 59.14 SOL | 71.95 SOL | 66.24 SOL | 2,206 | 0.03 |
| 33 | KrakenkrakeN...2mhXV1 | AgaveBam | 57.62 SOL | 135.55 SOL | 66.43 SOL | 2,801 | 0.02 |
| 34 | HpcB5Q...bCuKac | AgaveBam | 55.54 SOL | 70.40 SOL | 62.01 SOL | 2,020 | 0.03 |
| 35 | 6y7V8d...DqsyrK | AgaveBam | 55.49 SOL | 91.55 SOL | 63.35 SOL | 2,456 | 0.02 |
| 36 | Luganodes6WgdYh...mBtAHN | AgaveBam | 54.30 SOL | 82.79 SOL | 60.19 SOL | 1,872 | 0.03 |
| 37 | HTeRsa...u2u3Jo | HarmonicAgaveMREV | 54.25 SOL | 55.84 SOL | 59.48 SOL | 1,534 | 0.04 |
| 38 | BSVckj...xgEdwq | AgaveBam | 53.47 SOL | 81.52 SOL | 60.50 SOL | 2,196 | 0.02 |
| 39 | Nansen | Stake to Stack PointsCoG8d9...svRgmJ | AgaveBam | 51.82 SOL | 90.37 SOL | 58.80 SOL | 2,204 | 0.02 |
| 40 | AWcCdY...3QrVRV | AgaveBam | 50.70 SOL | 73.00 SOL | 55.87 SOL | 1,696 | 0.03 |
| 41 | Alchemy7qGNnX...tRyMQc | AgaveBam | 50.62 SOL | 83.38 SOL | 56.37 SOL | 1,808 | 0.03 |
| 42 | Bitwise Onchain Solutions | Jito BAMGBQ2Gv...YXAAAA | AgaveBam | 50.42 SOL | 132.47 SOL | 58.08 SOL | 2,484 | 0.02 |
| 43 | 5ejbTA...LiYj1z | AgaveBam | 49.00 SOL | 80.61 SOL | 55.84 SOL | 2,131 | 0.02 |
| 44 | FzQqaD...oFZwaS | HarmonicAgaveFBA | 47.83 SOL | 50.21 SOL | 52.97 SOL | 1,612 | 0.03 |
| 45 | 76rcGH...S2TBBJ | AgaveBam | 45.36 SOL | 101.93 SOL | 52.48 SOL | 2,294 | 0.02 |
| 46 | 3SkE34...NXNzXd | JitoLabs | 45.01 SOL | 80.97 SOL | 52.81 SOL | 2,320 | 0.02 |
| 47 | 22rU5y...v4bJDU | AgaveBam | 43.40 SOL | 86.92 SOL | 50.06 SOL | 2,128 | 0.02 |
| 48 | GSTamp...p83XKc | AgaveBam | 42.36 SOL | 89.73 SOL | 49.17 SOL | 2,166 | 0.02 |
| 49 | Aw5wEM...WPk1ex | JitoLabs | 41.61 SOL | 79.48 SOL | 48.99 SOL | 2,220 | 0.02 |
| 50 | Temporal EmeraldDcTPJq...Ev7KPZ | HarmonicAgaveMREV | 41.23 SOL | 34.52 SOL | 44.46 SOL | 1,024 | 0.04 |
Showing 1-50 of 663 validators