Solana Scheduler War
Rewards Leaderboard
Validators ranked by total rewards earned as block leader in a given epoch. Rewards include base fees and tips.
Epoch
1,016
Total Rewards
4,884.33 SOL
Total Blocks
121,541
Validators
668
Leaderboard — Epoch 1016
| Rank | Validator | Client | Validator Rewards | Tips | Fees | Blocks | Avg / Block |
|---|---|---|---|---|---|---|---|
| 1 | JupiterJUPiTE...LT1h4b | HarmonicAgaveFBA | 298.13 SOL | 320.15 SOL | 323.85 SOL | 6,307 | 0.05 |
| 2 | FigmentFd7btg...2v69Nk | JitoLabs | 293.35 SOL | 459.58 SOL | 326.34 SOL | 8,653 | 0.03 |
| 3 | binance stakingDRpbCB...km21hy | AgaveBam | 258.13 SOL | 356.10 SOL | 284.95 SOL | 6,694 | 0.04 |
| 4 | Kraken 2CAo1dC...umSve4 | HarmonicAgaveFBA | 234.97 SOL | 230.63 SOL | 253.04 SOL | 4,443 | 0.05 |
| 5 | HeliusHEL1US...v1e2TU | JitoLabs | 231.59 SOL | 467.09 SOL | 264.16 SOL | 8,334 | 0.03 |
| 6 | Ledger by FigmentC8Bey3...99JP1k | JitoLabs | 173.84 SOL | 264.47 SOL | 194.51 SOL | 4,875 | 0.04 |
| 7 | EverstakeEvnRmn...JXqDo4 | Frankendancer | 159.09 SOL | 242.57 SOL | 176.54 SOL | 4,222 | 0.04 |
| 8 | Galaxy9eGrDo...xe8FoY | Frankendancer | 145.18 SOL | 233.03 SOL | 160.70 SOL | 3,919 | 0.04 |
| 9 | Bitwise Onchain SolutionsE1r4Ps...5RdxHL | JitoLabs | 128.50 SOL | 230.89 SOL | 144.95 SOL | 4,164 | 0.03 |
| 10 | 9UM8wQ...isJd9i | HarmonicAgaveFBA | 117.76 SOL | 99.90 SOL | 125.55 SOL | 1,884 | 0.06 |
| 11 | 5ZqveV...jSq9qk | HarmonicAgaveFBA | 117.40 SOL | 110.52 SOL | 125.84 SOL | 2,095 | 0.06 |
| 12 | A1vqhA...tHANy4 | HarmonicAgaveFBA | 112.99 SOL | 104.10 SOL | 121.17 SOL | 2,020 | 0.06 |
| 13 | Forward IndustriesJD549H...UrHybB | Frankendancer | 102.30 SOL | 179.01 SOL | 113.75 SOL | 2,932 | 0.03 |
| 14 | Kiln15pPRHn...GwHzSm | JitoLabs | 101.82 SOL | 221.74 SOL | 114.31 SOL | 3,070 | 0.03 |
| 15 | Staking Facilities | MEV 🔥Awes4T...yGvpLM | Frankendancer | 99.95 SOL | 149.30 SOL | 112.88 SOL | 3,388 | 0.03 |
| 16 | J6etcx...FPJEbK | HarmonicFrankendancerMREV | 98.94 SOL | 112.66 SOL | 107.28 SOL | 2,040 | 0.05 |
| 17 | FBKFWa...oUjeNi | HarmonicAgaveFBA | 97.94 SOL | 105.14 SOL | 106.11 SOL | 2,009 | 0.05 |
| 18 | Upbit Staking5Cchr1...6rq9Ux | Agave | 97.90 SOL | 144.23 SOL | 109.89 SOL | 3,123 | 0.03 |
| 19 | Hz5aLv...ekk8m5 | HarmonicAgaveFBA | 97.46 SOL | 112.34 SOL | 106.11 SOL | 2,104 | 0.05 |
| 20 | BtsmiE...J1DAaH | HarmonicAgaveFBA | 97.16 SOL | 108.55 SOL | 105.82 SOL | 2,150 | 0.05 |
| 21 | TwinstakeGoeW4a...53tDK9 | HarmonicAgaveMREV | 94.79 SOL | 95.81 SOL | 101.31 SOL | 1,540 | 0.06 |
| 22 | 9jxgos...eynGFP | Firedancer | 94.65 SOL | 148.83 SOL | 107.36 SOL | 3,132 | 0.03 |
| 23 | EkvdKh...mi6C1f | HarmonicAgaveFBA | 94.17 SOL | 102.05 SOL | 102.15 SOL | 1,944 | 0.05 |
| 24 | blueshiftshftkx...HfVikj | HarmonicAgaveFBA | 90.35 SOL | 100.62 SOL | 98.06 SOL | 1,856 | 0.05 |
| 25 | OtterSec3psxMy...t2sMQW | HarmonicAgaveFBA | 83.40 SOL | 83.13 SOL | 89.75 SOL | 1,544 | 0.05 |
| 26 | 9rkJMA...gFNDSQ | JitoLabs | 80.30 SOL | 135.20 SOL | 90.16 SOL | 2,300 | 0.03 |
| 27 | HTeRsa...u2u3Jo | HarmonicAgaveMREV | 71.90 SOL | 75.42 SOL | 77.58 SOL | 1,363 | 0.05 |
| 28 | P2P.orgGnC339...91qta6 | JitoLabs | 67.10 SOL | 141.81 SOL | 75.85 SOL | 2,332 | 0.03 |
| 29 | DriftDrifTr...mZxatz | HarmonicFrankendancerFBA | 66.05 SOL | 73.56 SOL | 71.80 SOL | 1,449 | 0.05 |
| 30 | 5EhGYU...vvULeC | AgaveBam | 64.95 SOL | 111.93 SOL | 71.77 SOL | 1,709 | 0.04 |
| 31 | Coinbase 04FNKgX9...zfqB8a | HarmonicAgaveFBA | 64.20 SOL | 75.71 SOL | 69.62 SOL | 1,296 | 0.05 |
| 32 | Bitwise Onchain Solutions | Jito BAMGBQ2Gv...YXAAAA | AgaveBam | 63.61 SOL | 102.57 SOL | 70.40 SOL | 1,656 | 0.04 |
| 33 | 5ejbTA...LiYj1z | AgaveBam | 62.84 SOL | 77.50 SOL | 67.53 SOL | 1,159 | 0.05 |
| 34 | KrakenkrakeN...2mhXV1 | AgaveBam | 56.02 SOL | 85.11 SOL | 62.32 SOL | 1,573 | 0.04 |
| 35 | OKX EarnFc6NNd...YbULGD | AgaveBam | 55.48 SOL | 96.54 SOL | 62.08 SOL | 1,668 | 0.03 |
| 36 | 2m1A2W...UjoAAb | AgaveBam | 53.41 SOL | 68.40 SOL | 58.00 SOL | 1,180 | 0.05 |
| 37 | 6y7V8d...DqsyrK | AgaveBam | 52.43 SOL | 71.20 SOL | 58.19 SOL | 1,452 | 0.04 |
| 38 | EXckih...MMnDMm | HarmonicAgaveMREV | 50.44 SOL | 60.76 SOL | 53.89 SOL | 614 | 0.08 |
| 39 | HpcB5Q...bCuKac | AgaveBam | 50.09 SOL | 68.38 SOL | 55.29 SOL | 1,324 | 0.04 |
| 40 | GSTamp...p83XKc | AgaveBam | 48.59 SOL | 62.48 SOL | 53.39 SOL | 1,200 | 0.04 |
| 41 | 76rcGH...S2TBBJ | AgaveBam | 47.66 SOL | 73.92 SOL | 52.76 SOL | 1,324 | 0.04 |
| 42 | GYx8kp...ky3YGQ | HarmonicAgaveFBA | 47.40 SOL | 52.86 SOL | 51.00 SOL | 872 | 0.05 |
| 43 | Nansen | Stake to Stack PointsCoG8d9...svRgmJ | AgaveBam | 46.88 SOL | 77.62 SOL | 52.06 SOL | 1,323 | 0.04 |
| 44 | DUND26...EWzYw4 | AgaveBam | 45.39 SOL | 73.13 SOL | 50.58 SOL | 1,331 | 0.03 |
| 45 | GQzMeE...6AgV46 | JitoLabs | 44.96 SOL | 67.15 SOL | 49.92 SOL | 1,244 | 0.04 |
| 46 | Alchemy7qGNnX...tRyMQc | AgaveBam | 44.95 SOL | 79.99 SOL | 49.88 SOL | 1,222 | 0.04 |
| 47 | AWcCdY...3QrVRV | AgaveBam | 44.89 SOL | 54.31 SOL | 48.81 SOL | 1,006 | 0.04 |
| 48 | BSVckj...xgEdwq | AgaveBam | 44.82 SOL | 68.69 SOL | 50.13 SOL | 1,314 | 0.03 |
| 49 | pSoLoZ...jbYgT2 | HarmonicFrankendancerMREV | 44.75 SOL | 47.36 SOL | 48.05 SOL | 812 | 0.06 |
| 50 | 4mtXJ5...h57sKL | HarmonicFrankendancerFBA | 43.45 SOL | 44.01 SOL | 45.77 SOL | 376 | 0.12 |
Showing 1-50 of 668 validators