Solana Scheduler War
Rewards Leaderboard
Validators ranked by total rewards earned as block leader in a given epoch. Rewards include base fees and tips.
Epoch
1,044
Total Rewards
4,471.87 SOL
Total Blocks
190,168
Validators
663
Leaderboard — Epoch 1044
| Rank | Validator | Client | Validator Rewards | Tips | Fees | Blocks | Avg / Block |
|---|---|---|---|---|---|---|---|
| 1 | JupiterJUPiTE...LT1h4b | HarmonicFiredancerFBA | 293.34 SOL | 314.27 SOL | 323.27 SOL | 8,962 | 0.03 |
| 2 | binance stakingDRpbCB...km21hy | AgaveBam | 250.39 SOL | 363.13 SOL | 283.93 SOL | 10,283 | 0.02 |
| 3 | HeliusHEL1US...v1e2TU | JitoLabs | 237.80 SOL | 574.82 SOL | 279.40 SOL | 12,820 | 0.02 |
| 4 | FigmentFd7btg...2v69Nk | JitoLabs | 224.15 SOL | 583.45 SOL | 267.85 SOL | 14,252 | 0.02 |
| 5 | Kraken 2CAo1dC...umSve4 | HarmonicAgaveFBA | 186.74 SOL | 246.23 SOL | 210.01 SOL | 7,216 | 0.03 |
| 6 | Bitwise Onchain SolutionsE1r4Ps...5RdxHL | JitoLabs | 176.19 SOL | 292.59 SOL | 201.82 SOL | 8,654 | 0.02 |
| 7 | Staking Facilities | MEV 🔥Awes4T...yGvpLM | HarmonicFiredancer | 144.50 SOL | 171.22 SOL | 161.98 SOL | 5,191 | 0.03 |
| 8 | Galaxy9eGrDo...xe8FoY | Frankendancer | 141.19 SOL | 243.17 SOL | 160.17 SOL | 5,567 | 0.03 |
| 9 | Ledger by FigmentC8Bey3...99JP1k | JitoLabs | 141.00 SOL | 310.55 SOL | 166.32 SOL | 7,531 | 0.02 |
| 10 | EverstakeEvnRmn...JXqDo4 | Frankendancer | 126.63 SOL | 200.18 SOL | 146.30 SOL | 5,850 | 0.02 |
| 11 | Upbit Staking5Cchr1...6rq9Ux | AgaveBam | 109.36 SOL | 167.29 SOL | 123.72 SOL | 4,436 | 0.02 |
| 12 | 5ZqveV...jSq9qk | HarmonicAgaveFBA | 101.92 SOL | 107.27 SOL | 112.14 SOL | 3,185 | 0.03 |
| 13 | Forward IndustriesJD549H...UrHybB | Frankendancer | 97.49 SOL | 208.38 SOL | 113.32 SOL | 4,828 | 0.02 |
| 14 | FBKFWa...oUjeNi | HarmonicAgaveFBA | 94.84 SOL | 114.86 SOL | 105.88 SOL | 3,491 | 0.03 |
| 15 | BtsmiE...J1DAaH | HarmonicAgaveFBA | 91.23 SOL | 114.79 SOL | 102.28 SOL | 3,395 | 0.03 |
| 16 | A1vqhA...tHANy4 | HarmonicAgaveFBA | 89.45 SOL | 112.51 SOL | 99.25 SOL | 3,080 | 0.03 |
| 17 | EkvdKh...mi6C1f | HarmonicAgaveFBA | 89.26 SOL | 114.49 SOL | 99.96 SOL | 3,284 | 0.03 |
| 18 | blueshiftshftkx...HfVikj | HarmonicAgaveFBA | 87.87 SOL | 97.20 SOL | 97.50 SOL | 2,984 | 0.03 |
| 19 | Kiln15pPRHn...GwHzSm | JitoLabs | 84.40 SOL | 268.40 SOL | 97.70 SOL | 4,512 | 0.02 |
| 20 | Hz5aLv...ekk8m5 | HarmonicAgaveFBA | 83.54 SOL | 105.91 SOL | 93.33 SOL | 3,064 | 0.03 |
| 21 | 87CcUx...VMLJL5 | HarmonicAgaveMREV | 82.79 SOL | 97.47 SOL | 92.37 SOL | 3,016 | 0.03 |
| 22 | OKX EarnFc6NNd...YbULGD | AgaveBam | 77.44 SOL | 136.65 SOL | 87.80 SOL | 3,306 | 0.02 |
| 23 | 9rkJMA...gFNDSQ | JitoLabs | 73.24 SOL | 137.43 SOL | 85.36 SOL | 3,684 | 0.02 |
| 24 | Coinbase 04FNKgX9...zfqB8a | HarmonicAgaveFBA | 72.02 SOL | 89.86 SOL | 80.81 SOL | 2,672 | 0.03 |
| 25 | TwinstakeGoeW4a...53tDK9 | HarmonicAgaveMREV | 69.29 SOL | 76.79 SOL | 76.20 SOL | 2,172 | 0.03 |
| 26 | 9UM8wQ...isJd9i | HarmonicAgaveFBA | 67.50 SOL | 92.50 SOL | 76.97 SOL | 2,902 | 0.02 |
| 27 | DriftDrifTr...mZxatz | HarmonicFiredancerFBA | 64.42 SOL | 75.33 SOL | 71.78 SOL | 2,183 | 0.03 |
| 28 | P2P.orgGnC339...91qta6 | JitoLabs | 63.56 SOL | 160.16 SOL | 74.35 SOL | 3,516 | 0.02 |
| 29 | CQdLgw...Tmow12 | HarmonicFiredancerMREV | 61.09 SOL | 67.43 SOL | 67.49 SOL | 1,504 | 0.04 |
| 30 | 9jxgos...eynGFP | AgaveBam | 58.04 SOL | 126.21 SOL | 67.78 SOL | 3,004 | 0.02 |
| 31 | 5EhGYU...vvULeC | AgaveBam | 56.93 SOL | 134.36 SOL | 65.73 SOL | 2,848 | 0.02 |
| 32 | OtterSec3psxMy...t2sMQW | HarmonicAgaveFBA | 53.36 SOL | 62.67 SOL | 59.87 SOL | 2,042 | 0.03 |
| 33 | KrakenkrakeN...2mhXV1 | AgaveBam | 52.29 SOL | 118.69 SOL | 60.47 SOL | 2,613 | 0.02 |
| 34 | 6y7V8d...DqsyrK | AgaveBam | 51.43 SOL | 84.11 SOL | 58.74 SOL | 2,300 | 0.02 |
| 35 | HpcB5Q...bCuKac | AgaveBam | 50.68 SOL | 63.76 SOL | 56.59 SOL | 1,864 | 0.03 |
| 36 | HTeRsa...u2u3Jo | HarmonicAgaveMREV | 50.66 SOL | 51.77 SOL | 55.60 SOL | 1,454 | 0.03 |
| 37 | Luganodes6WgdYh...mBtAHN | AgaveBam | 50.20 SOL | 76.53 SOL | 55.73 SOL | 1,764 | 0.03 |
| 38 | BSVckj...xgEdwq | AgaveBam | 49.21 SOL | 73.67 SOL | 55.67 SOL | 2,032 | 0.02 |
| 39 | Nansen | Stake to Stack PointsCoG8d9...svRgmJ | AgaveBam | 49.14 SOL | 83.38 SOL | 55.71 SOL | 2,088 | 0.02 |
| 40 | AWcCdY...3QrVRV | AgaveBam | 47.96 SOL | 68.17 SOL | 52.85 SOL | 1,612 | 0.03 |
| 41 | Bitwise Onchain Solutions | Jito BAMGBQ2Gv...YXAAAA | AgaveBam | 46.73 SOL | 123.75 SOL | 53.89 SOL | 2,336 | 0.02 |
| 42 | FzQqaD...oFZwaS | HarmonicAgaveFBA | 45.98 SOL | 47.87 SOL | 50.89 SOL | 1,548 | 0.03 |
| 43 | 5ejbTA...LiYj1z | AgaveBam | 45.98 SOL | 73.66 SOL | 52.38 SOL | 2,011 | 0.02 |
| 44 | 76rcGH...S2TBBJ | AgaveBam | 41.00 SOL | 92.86 SOL | 47.62 SOL | 2,146 | 0.02 |
| 45 | Alchemy7qGNnX...tRyMQc | AgaveBam | 40.95 SOL | 71.51 SOL | 46.26 SOL | 1,680 | 0.02 |
| 46 | 3SkE34...NXNzXd | JitoLabs | 40.84 SOL | 72.60 SOL | 48.00 SOL | 2,148 | 0.02 |
| 47 | 22rU5y...v4bJDU | AgaveBam | 40.09 SOL | 80.21 SOL | 46.35 SOL | 2,008 | 0.02 |
| 48 | GSTamp...p83XKc | AgaveBam | 39.38 SOL | 82.09 SOL | 45.82 SOL | 2,058 | 0.02 |
| 49 | Temporal EmeraldDcTPJq...Ev7KPZ | HarmonicAgaveMREV | 39.27 SOL | 31.61 SOL | 42.27 SOL | 960 | 0.04 |
| 50 | Aw5wEM...WPk1ex | JitoLabs | 39.13 SOL | 74.29 SOL | 46.12 SOL | 2,112 | 0.02 |
Showing 1-50 of 663 validators