Solana Scheduler War
Rewards Leaderboard
Validators ranked by total rewards earned as block leader in a given epoch. Rewards include base fees and tips.
Epoch
964
Total Rewards
5,734.36 SOL
Total Blocks
185,473
Validators
740
Leaderboard — Epoch 964
| Rank | Validator | Client | Validator Rewards | Tips | Fees | Blocks | Avg / Block |
|---|---|---|---|---|---|---|---|
| 1 | FigmentFd7btg...2v69Nk | JitoLabs | 359.70 SOL | 736.94 SOL | 398.77 SOL | 12,179 | 0.03 |
| 2 | JupiterJupmVL...rPNkzT | Harmonic | 354.46 SOL | 670.08 SOL | 386.22 SOL | 9,902 | 0.04 |
| 3 | binance stakingDRpbCB...km21hy | AgaveBam | 280.20 SOL | 680.25 SOL | 312.73 SOL | 10,399 | 0.03 |
| 4 | HeliusHEL1US...v1e2TU | JitoLabs | 270.62 SOL | 704.32 SOL | 305.90 SOL | 11,442 | 0.02 |
| 5 | Kraken 2CAo1dC...umSve4 | HarmonicAgave | 201.81 SOL | 371.99 SOL | 218.12 SOL | 5,256 | 0.04 |
| 6 | Ledger by Figmentq9XWcZ...bNuwot | JitoLabs | 200.91 SOL | 443.41 SOL | 224.40 SOL | 7,331 | 0.03 |
| 7 | EverstakeEvnRmn...JXqDo4 | Frankendancer Vanilla | 195.29 SOL | 410.68 SOL | 214.74 SOL | 6,021 | 0.03 |
| 8 | Forward IndustriesJD549H...UrHybB | Frankendancer Rev | 170.11 SOL | 429.37 SOL | 189.34 SOL | 5,894 | 0.03 |
| 9 | Bitwise Onchain SolutionsE1r4Ps...5RdxHL | JitoLabs | 151.81 SOL | 355.64 SOL | 170.57 SOL | 5,942 | 0.03 |
| 10 | BtsmiE...J1DAaH | HarmonicAgave | 145.26 SOL | 216.43 SOL | 155.59 SOL | 3,211 | 0.05 |
| 11 | Galaxy9eGrDo...xe8FoY | Frankendancer Rev | 143.89 SOL | 392.61 SOL | 161.54 SOL | 5,404 | 0.03 |
| 12 | Staking Facilities | MEV 🔥Awes4T...yGvpLM | Frankendancer Vanilla | 139.94 SOL | 314.30 SOL | 155.97 SOL | 5,078 | 0.03 |
| 13 | J6etcx...FPJEbK | HarmonicAgave | 133.31 SOL | 220.81 SOL | 143.38 SOL | 3,104 | 0.04 |
| 14 | Kiln15pPRHn...GwHzSm | JitoLabs | 130.89 SOL | 441.68 SOL | 147.01 SOL | 5,092 | 0.03 |
| 15 | FBKFWa...oUjeNi | HarmonicAgave | 125.25 SOL | 214.18 SOL | 134.98 SOL | 3,022 | 0.04 |
| 16 | 9jxgos...eynGFP | Firedancer | 122.37 SOL | 254.46 SOL | 136.42 SOL | 4,316 | 0.03 |
| 17 | EkvdKh...mi6C1f | HarmonicAgave | 118.91 SOL | 241.61 SOL | 129.84 SOL | 3,444 | 0.03 |
| 18 | Upbit Staking5Cchr1...6rq9Ux | Agave | 114.75 SOL | 285.45 SOL | 128.64 SOL | 4,411 | 0.03 |
| 19 | 5ZqveV...jSq9qk | HarmonicAgave | 111.49 SOL | 219.66 SOL | 121.78 SOL | 3,247 | 0.03 |
| 20 | Hz5aLv...ekk8m5 | Harmonic | 106.93 SOL | 207.56 SOL | 117.50 SOL | 3,222 | 0.03 |
| 21 | A1vqhA...tHANy4 | HarmonicAgave | 106.75 SOL | 204.10 SOL | 116.65 SOL | 3,082 | 0.03 |
| 22 | 9rkJMA...gFNDSQ | JitoLabs | 104.30 SOL | 242.72 SOL | 115.92 SOL | 3,752 | 0.03 |
| 23 | TwinstakeGoeW4a...53tDK9 | Harmonic | 101.76 SOL | 165.04 SOL | 109.23 SOL | 2,322 | 0.04 |
| 24 | Coinbase 04FNKgX9...zfqB8a | HarmonicAgave | 99.33 SOL | 177.15 SOL | 108.26 SOL | 2,787 | 0.04 |
| 25 | 9UM8wQ...isJd9i | HarmonicAgave | 95.70 SOL | 174.56 SOL | 104.94 SOL | 2,894 | 0.03 |
| 26 | OtterSec3psxMy...t2sMQW | HarmonicAgave | 94.71 SOL | 156.14 SOL | 102.14 SOL | 2,268 | 0.04 |
| 27 | 5EhGYU...vvULeC | AgaveBam | 93.11 SOL | 205.27 SOL | 102.39 SOL | 2,994 | 0.03 |
| 28 | P2P.orgDWvDTS...vtMwXP | JitoLabs | 87.17 SOL | 249.89 SOL | 96.55 SOL | 2,931 | 0.03 |
| 29 | BkoS26...8KsLHd | JitoLabs | 81.23 SOL | 163.36 SOL | 90.04 SOL | 2,711 | 0.03 |
| 30 | Coinbase 039W3QTg...JmWws7 | Harmonic | 77.10 SOL | 155.93 SOL | 84.56 SOL | 2,223 | 0.03 |
| 31 | Blockdaemon 🧱👿 Validator7cVfgA...5xkxXy | Rakurai | 72.63 SOL | 192.00 SOL | 80.35 SOL | 2,265 | 0.03 |
| 32 | EXckih...MMnDMm | Harmonic | 70.96 SOL | 144.81 SOL | 75.29 SOL | 1,195 | 0.06 |
| 33 | 6y7V8d...DqsyrK | JitoLabs | 70.07 SOL | 143.20 SOL | 77.36 SOL | 2,327 | 0.03 |
| 34 | Luganodes6WgdYh...mBtAHN | AgaveBam | 69.98 SOL | 124.20 SOL | 76.13 SOL | 1,951 | 0.04 |
| 35 | DriftDrifTr...mZxatz | AgaveBam | 64.52 SOL | 145.19 SOL | 71.96 SOL | 2,322 | 0.03 |
| 36 | OKX EarnFc6NNd...YbULGD | AgaveBam | 64.42 SOL | 131.47 SOL | 70.47 SOL | 1,924 | 0.03 |
| 37 | Nansen | Stake to Stack PointsCoG8d9...svRgmJ | AgaveBam | 62.95 SOL | 154.54 SOL | 69.98 SOL | 2,200 | 0.03 |
| 38 | blueshiftshftkx...HfVikj | JitoLabs | 61.44 SOL | 145.22 SOL | 68.17 SOL | 2,407 | 0.03 |
| 39 | HpcB5Q...bCuKac | JitoLabs | 60.72 SOL | 145.04 SOL | 67.24 SOL | 2,057 | 0.03 |
| 40 | HnfPZD...yMCgML | JitoLabs | 59.63 SOL | 103.40 SOL | 65.20 SOL | 1,736 | 0.03 |
| 41 | 76rcGH...S2TBBJ | JitoLabs | 59.09 SOL | 142.74 SOL | 66.03 SOL | 2,180 | 0.03 |
| 42 | BSVckj...xgEdwq | JitoLabs | 58.04 SOL | 125.19 SOL | 64.32 SOL | 1,952 | 0.03 |
| 43 | KrakenkrakeN...2mhXV1 | AgaveBam | 57.70 SOL | 145.29 SOL | 64.80 SOL | 2,266 | 0.03 |
| 44 | Coinbase 02CW9C7H...Vacd1A | HarmonicAgave | 56.97 SOL | 116.93 SOL | 62.99 SOL | 1,845 | 0.03 |
| 45 | Bitwise Onchain Solutions | Jito BAMGBQ2Gv...YXAAAA | AgaveBam | 56.21 SOL | 134.02 SOL | 62.57 SOL | 2,118 | 0.03 |
| 46 | 3SkE34...NXNzXd | JitoLabs | 56.16 SOL | 135.02 SOL | 62.83 SOL | 2,057 | 0.03 |
| 47 | 84gC25...eqGpoW | Harmonic | 55.21 SOL | 119.30 SOL | 58.45 SOL | 852 | 0.06 |
| 48 | GSTamp...p83XKc | JitoLabs | 52.96 SOL | 129.18 SOL | 59.57 SOL | 2,034 | 0.03 |
| 49 | GQzMeE...6AgV46 | JitoLabs | 52.84 SOL | 113.44 SOL | 58.58 SOL | 1,862 | 0.03 |
| 50 | DUND26...EWzYw4 | JitoLabs | 52.81 SOL | 127.55 SOL | 59.31 SOL | 2,042 | 0.03 |
Showing 1-50 of 740 validators