Solana Scheduler War
Rewards Leaderboard
Validators ranked by total rewards earned as block leader in a given epoch. Rewards include base fees and tips.
Epoch
1,016
Total Rewards
4,493.13 SOL
Total Blocks
113,103
Validators
668
Leaderboard — Epoch 1016
| Rank | Validator | Client | Validator Rewards | Tips | Fees | Blocks | Avg / Block |
|---|---|---|---|---|---|---|---|
| 1 | JupiterJUPiTE...LT1h4b | HarmonicAgaveFBA | 272.29 SOL | 286.22 SOL | 295.92 SOL | 5,855 | 0.05 |
| 2 | FigmentFd7btg...2v69Nk | JitoLabs | 268.67 SOL | 413.16 SOL | 298.72 SOL | 7,997 | 0.03 |
| 3 | binance stakingDRpbCB...km21hy | AgaveBam | 233.02 SOL | 317.86 SOL | 257.47 SOL | 6,210 | 0.04 |
| 4 | Kraken 2CAo1dC...umSve4 | HarmonicAgaveFBA | 219.09 SOL | 207.75 SOL | 235.63 SOL | 4,119 | 0.05 |
| 5 | HeliusHEL1US...v1e2TU | JitoLabs | 212.39 SOL | 424.81 SOL | 242.57 SOL | 7,794 | 0.03 |
| 6 | Ledger by FigmentC8Bey3...99JP1k | JitoLabs | 160.15 SOL | 240.49 SOL | 179.15 SOL | 4,551 | 0.04 |
| 7 | EverstakeEvnRmn...JXqDo4 | Frankendancer | 143.90 SOL | 220.93 SOL | 159.87 SOL | 3,922 | 0.04 |
| 8 | Galaxy9eGrDo...xe8FoY | Frankendancer | 134.83 SOL | 212.42 SOL | 149.31 SOL | 3,687 | 0.04 |
| 9 | Bitwise Onchain SolutionsE1r4Ps...5RdxHL | JitoLabs | 117.29 SOL | 206.03 SOL | 132.36 SOL | 3,868 | 0.03 |
| 10 | 9UM8wQ...isJd9i | HarmonicAgaveFBA | 111.03 SOL | 93.05 SOL | 118.34 SOL | 1,784 | 0.06 |
| 11 | 5ZqveV...jSq9qk | HarmonicAgaveFBA | 110.07 SOL | 103.00 SOL | 117.91 SOL | 1,963 | 0.06 |
| 12 | A1vqhA...tHANy4 | HarmonicAgaveFBA | 105.10 SOL | 93.50 SOL | 112.64 SOL | 1,884 | 0.06 |
| 13 | Forward IndustriesJD549H...UrHybB | Frankendancer | 94.83 SOL | 164.71 SOL | 105.45 SOL | 2,748 | 0.03 |
| 14 | Kiln15pPRHn...GwHzSm | JitoLabs | 93.35 SOL | 200.74 SOL | 104.91 SOL | 2,879 | 0.03 |
| 15 | Staking Facilities | MEV 🔥Awes4T...yGvpLM | Frankendancer | 92.64 SOL | 135.99 SOL | 104.61 SOL | 3,180 | 0.03 |
| 16 | J6etcx...FPJEbK | HarmonicFrankendancerMREV | 91.01 SOL | 100.61 SOL | 98.66 SOL | 1,896 | 0.05 |
| 17 | FBKFWa...oUjeNi | HarmonicAgaveFBA | 90.94 SOL | 94.82 SOL | 98.38 SOL | 1,849 | 0.05 |
| 18 | Hz5aLv...ekk8m5 | HarmonicAgaveFBA | 89.37 SOL | 102.40 SOL | 97.36 SOL | 1,968 | 0.05 |
| 19 | BtsmiE...J1DAaH | HarmonicAgaveFBA | 89.28 SOL | 98.36 SOL | 97.26 SOL | 2,002 | 0.04 |
| 20 | TwinstakeGoeW4a...53tDK9 | HarmonicAgaveMREV | 88.91 SOL | 87.39 SOL | 94.99 SOL | 1,448 | 0.06 |
| 21 | EkvdKh...mi6C1f | HarmonicAgaveFBA | 87.78 SOL | 93.28 SOL | 95.20 SOL | 1,824 | 0.05 |
| 22 | 9jxgos...eynGFP | Firedancer | 87.33 SOL | 135.13 SOL | 99.10 SOL | 2,936 | 0.03 |
| 23 | blueshiftshftkx...HfVikj | HarmonicAgaveFBA | 81.04 SOL | 90.37 SOL | 88.14 SOL | 1,732 | 0.05 |
| 24 | OtterSec3psxMy...t2sMQW | HarmonicAgaveFBA | 78.77 SOL | 76.44 SOL | 84.66 SOL | 1,448 | 0.05 |
| 25 | Upbit Staking5Cchr1...6rq9Ux | Agave | 78.00 SOL | 129.52 SOL | 88.96 SOL | 2,895 | 0.03 |
| 26 | 9rkJMA...gFNDSQ | JitoLabs | 74.88 SOL | 125.07 SOL | 84.13 SOL | 2,180 | 0.03 |
| 27 | HTeRsa...u2u3Jo | HarmonicAgaveMREV | 64.97 SOL | 66.44 SOL | 70.06 SOL | 1,239 | 0.05 |
| 28 | P2P.orgGnC339...91qta6 | JitoLabs | 63.47 SOL | 132.30 SOL | 71.64 SOL | 2,196 | 0.03 |
| 29 | DriftDrifTr...mZxatz | HarmonicFrankendancerFBA | 61.22 SOL | 66.41 SOL | 66.51 SOL | 1,349 | 0.05 |
| 30 | 5EhGYU...vvULeC | AgaveBam | 60.43 SOL | 103.51 SOL | 66.78 SOL | 1,613 | 0.04 |
| 31 | Coinbase 04FNKgX9...zfqB8a | HarmonicAgaveFBA | 60.03 SOL | 71.78 SOL | 65.12 SOL | 1,228 | 0.05 |
| 32 | 5ejbTA...LiYj1z | AgaveBam | 57.43 SOL | 72.17 SOL | 61.82 SOL | 1,095 | 0.05 |
| 33 | Bitwise Onchain Solutions | Jito BAMGBQ2Gv...YXAAAA | AgaveBam | 57.28 SOL | 92.14 SOL | 63.51 SOL | 1,536 | 0.04 |
| 34 | KrakenkrakeN...2mhXV1 | AgaveBam | 53.39 SOL | 80.47 SOL | 59.38 SOL | 1,508 | 0.04 |
| 35 | OKX EarnFc6NNd...YbULGD | AgaveBam | 50.28 SOL | 90.21 SOL | 56.44 SOL | 1,572 | 0.03 |
| 36 | 2m1A2W...UjoAAb | AgaveBam | 49.16 SOL | 62.06 SOL | 53.36 SOL | 1,092 | 0.05 |
| 37 | 6y7V8d...DqsyrK | AgaveBam | 47.82 SOL | 62.58 SOL | 52.99 SOL | 1,324 | 0.04 |
| 38 | EXckih...MMnDMm | HarmonicAgaveMREV | 46.84 SOL | 56.10 SOL | 50.00 SOL | 574 | 0.08 |
| 39 | GSTamp...p83XKc | AgaveBam | 46.16 SOL | 59.40 SOL | 50.72 SOL | 1,148 | 0.04 |
| 40 | HpcB5Q...bCuKac | AgaveBam | 45.77 SOL | 62.84 SOL | 50.60 SOL | 1,244 | 0.04 |
| 41 | GYx8kp...ky3YGQ | HarmonicAgaveFBA | 45.05 SOL | 48.87 SOL | 48.41 SOL | 820 | 0.05 |
| 42 | 76rcGH...S2TBBJ | AgaveBam | 43.71 SOL | 65.71 SOL | 48.32 SOL | 1,216 | 0.04 |
| 43 | AWcCdY...3QrVRV | AgaveBam | 43.21 SOL | 51.29 SOL | 46.95 SOL | 966 | 0.04 |
| 44 | pSoLoZ...jbYgT2 | HarmonicFrankendancerMREV | 42.86 SOL | 44.29 SOL | 45.97 SOL | 772 | 0.06 |
| 45 | Nansen | Stake to Stack PointsCoG8d9...svRgmJ | AgaveBam | 42.66 SOL | 68.29 SOL | 47.39 SOL | 1,223 | 0.03 |
| 46 | 4mtXJ5...h57sKL | HarmonicFrankendancerFBA | 42.42 SOL | 42.52 SOL | 44.65 SOL | 360 | 0.12 |
| 47 | GQzMeE...6AgV46 | JitoLabs | 42.40 SOL | 62.52 SOL | 47.10 SOL | 1,192 | 0.04 |
| 48 | DUND26...EWzYw4 | AgaveBam | 40.90 SOL | 66.00 SOL | 45.61 SOL | 1,227 | 0.03 |
| 49 | Alchemy7qGNnX...tRyMQc | AgaveBam | 39.94 SOL | 71.95 SOL | 44.43 SOL | 1,130 | 0.04 |
| 50 | FzQqaD...oFZwaS | HarmonicAgaveFBA | 39.78 SOL | 43.47 SOL | 43.12 SOL | 860 | 0.05 |
Showing 1-50 of 668 validators