Solana Scheduler War
Rewards Leaderboard
Validators ranked by total rewards earned as block leader in a given epoch. Rewards include base fees and tips.
Epoch
991
Total Rewards
4,901.72 SOL
Total Blocks
216,797
Validators
709
Leaderboard — Epoch 991
| Rank | Validator | Client | Validator Rewards | Tips | Fees | Blocks | Avg / Block |
|---|---|---|---|---|---|---|---|
| 1 | FigmentFd7btg...2v69Nk | Rakurai | 334.29 SOL | 793.42 SOL | 388.17 SOL | 15,106 | 0.02 |
| 2 | HeliusHEL1US...v1e2TU | JitoLabs | 265.95 SOL | 558.09 SOL | 318.02 SOL | 15,160 | 0.02 |
| 3 | binance stakingDRpbCB...km21hy | AgaveBam | 243.33 SOL | 415.76 SOL | 282.98 SOL | 11,804 | 0.02 |
| 4 | JupiterJupmVL...rPNkzT | Harmonic | 204.33 SOL | 416.69 SOL | 242.27 SOL | 12,303 | 0.02 |
| 5 | Ledger by Figmentq9XWcZ...bNuwot | Rakurai | 187.85 SOL | 325.15 SOL | 214.72 SOL | 8,458 | 0.02 |
| 6 | Bitwise Onchain SolutionsE1r4Ps...5RdxHL | JitoLabs | 171.48 SOL | 291.19 SOL | 196.70 SOL | 7,543 | 0.02 |
| 7 | Kraken 2CAo1dC...umSve4 | HarmonicAgave | 169.31 SOL | 249.24 SOL | 192.82 SOL | 6,479 | 0.03 |
| 8 | EverstakeEvnRmn...JXqDo4 | Frankendancer Vanilla | 159.79 SOL | 258.19 SOL | 184.77 SOL | 7,000 | 0.02 |
| 9 | Galaxy9eGrDo...xe8FoY | Frankendancer Rev | 139.45 SOL | 311.78 SOL | 161.34 SOL | 5,976 | 0.02 |
| 10 | Staking Facilities | MEV 🔥Awes4T...yGvpLM | Frankendancer Vanilla | 130.62 SOL | 196.03 SOL | 151.33 SOL | 6,220 | 0.02 |
| 11 | Forward IndustriesJD549H...UrHybB | Frankendancer Rev | 119.09 SOL | 267.75 SOL | 138.84 SOL | 5,361 | 0.02 |
| 12 | TwinstakeGoeW4a...53tDK9 | Harmonic | 114.23 SOL | 115.54 SOL | 124.50 SOL | 2,765 | 0.04 |
| 13 | EkvdKh...mi6C1f | HarmonicAgave | 112.86 SOL | 137.32 SOL | 126.42 SOL | 3,743 | 0.03 |
| 14 | J6etcx...FPJEbK | HarmonicFrankendancer | 112.34 SOL | 143.72 SOL | 125.85 SOL | 3,618 | 0.03 |
| 15 | 9jxgos...eynGFP | Firedancer | 111.36 SOL | 175.31 SOL | 131.22 SOL | 5,683 | 0.02 |
| 16 | Kiln15pPRHn...GwHzSm | JitoLabs | 109.11 SOL | 222.85 SOL | 127.34 SOL | 5,471 | 0.02 |
| 17 | Hz5aLv...ekk8m5 | Harmonic | 104.19 SOL | 145.95 SOL | 117.87 SOL | 3,748 | 0.03 |
| 18 | 5ZqveV...jSq9qk | HarmonicAgave | 101.98 SOL | 142.92 SOL | 115.89 SOL | 3,829 | 0.03 |
| 19 | BtsmiE...J1DAaH | HarmonicAgave | 98.77 SOL | 137.05 SOL | 112.25 SOL | 3,748 | 0.03 |
| 20 | Coinbase 04FNKgX9...zfqB8a | HarmonicAgave | 95.96 SOL | 128.52 SOL | 107.41 SOL | 3,415 | 0.03 |
| 21 | blueshiftshftkx...HfVikj | HarmonicAgave | 92.76 SOL | 128.61 SOL | 104.90 SOL | 3,369 | 0.03 |
| 22 | 9UM8wQ...isJd9i | HarmonicAgave | 88.04 SOL | 133.68 SOL | 100.45 SOL | 3,415 | 0.03 |
| 23 | A1vqhA...tHANy4 | HarmonicAgave | 85.05 SOL | 128.34 SOL | 97.64 SOL | 3,493 | 0.02 |
| 24 | Upbit Staking5Cchr1...6rq9Ux | Agave | 84.49 SOL | 165.53 SOL | 102.38 SOL | 5,440 | 0.02 |
| 25 | 9rkJMA...gFNDSQ | JitoLabs | 77.64 SOL | 124.80 SOL | 91.09 SOL | 3,983 | 0.02 |
| 26 | FBKFWa...oUjeNi | JitoLabs | 74.02 SOL | 118.68 SOL | 86.74 SOL | 3,770 | 0.02 |
| 27 | OtterSec3psxMy...t2sMQW | HarmonicAgave | 67.31 SOL | 88.91 SOL | 76.01 SOL | 2,410 | 0.03 |
| 28 | P2P.orgDWvDTS...vtMwXP | JitoLabs | 67.17 SOL | 198.25 SOL | 79.23 SOL | 3,461 | 0.02 |
| 29 | DriftDrifTr...mZxatz | AgaveBam | 65.57 SOL | 103.14 SOL | 74.88 SOL | 2,770 | 0.02 |
| 30 | Bitwise Onchain Solutions | Jito BAMGBQ2Gv...YXAAAA | AgaveBam | 64.99 SOL | 115.67 SOL | 74.85 SOL | 2,925 | 0.02 |
| 31 | AEHqTB...6kqTBD | JitoLabs | 64.28 SOL | 64.06 SOL | 70.89 SOL | 1,966 | 0.03 |
| 32 | Coinbase 039W3QTg...JmWws7 | Harmonic | 62.10 SOL | 91.84 SOL | 70.59 SOL | 2,306 | 0.03 |
| 33 | EXckih...MMnDMm | Harmonic | 60.76 SOL | 89.07 SOL | 66.67 SOL | 1,425 | 0.04 |
| 34 | BkoS26...8KsLHd | JitoLabs | 59.28 SOL | 79.52 SOL | 67.87 SOL | 2,539 | 0.02 |
| 35 | 6y7V8d...DqsyrK | AgaveBam | 58.92 SOL | 96.37 SOL | 68.49 SOL | 2,867 | 0.02 |
| 36 | 22rU5y...v4bJDU | AgaveBam | 58.73 SOL | 87.65 SOL | 65.68 SOL | 2,112 | 0.03 |
| 37 | 5EhGYU...vvULeC | AgaveBam | 56.57 SOL | 107.30 SOL | 66.91 SOL | 3,135 | 0.02 |
| 38 | HamsaCwyVpf...zcBuD2 | AgaveBam | 55.94 SOL | 25.65 SOL | 58.42 SOL | 743 | 0.08 |
| 39 | KrakenkrakeN...2mhXV1 | AgaveBam | 55.72 SOL | 108.26 SOL | 65.71 SOL | 2,952 | 0.02 |
| 40 | DUND26...EWzYw4 | AgaveBam | 51.70 SOL | 84.03 SOL | 59.43 SOL | 2,333 | 0.02 |
| 41 | OKX EarnFc6NNd...YbULGD | AgaveBam | 51.63 SOL | 84.47 SOL | 59.73 SOL | 2,422 | 0.02 |
| 42 | Blockdaemon 🧱👿 Validator7cVfgA...5xkxXy | Rakurai | 48.32 SOL | 111.87 SOL | 57.20 SOL | 2,495 | 0.02 |
| 43 | FBbqKv...BkSe89 | Firedancer | 47.23 SOL | 63.26 SOL | 53.58 SOL | 1,799 | 0.03 |
| 44 | Temporal EmeraldDTSUkY...JZQRC8 | HarmonicAgave | 45.65 SOL | 57.00 SOL | 50.03 SOL | 1,223 | 0.04 |
| 45 | FbYX2u...YUuT4k | JitoLabs | 45.63 SOL | 69.90 SOL | 53.37 SOL | 2,298 | 0.02 |
| 46 | HpcB5Q...bCuKac | AgaveBam | 45.57 SOL | 85.24 SOL | 53.25 SOL | 2,308 | 0.02 |
| 47 | BSVckj...xgEdwq | AgaveBam | 45.40 SOL | 87.73 SOL | 53.66 SOL | 2,458 | 0.02 |
| 48 | Nansen | Stake to Stack PointsCoG8d9...svRgmJ | AgaveBam | 45.30 SOL | 74.67 SOL | 52.59 SOL | 2,212 | 0.02 |
| 49 | 5ejbTA...LiYj1z | AgaveBam | 44.87 SOL | 83.23 SOL | 52.88 SOL | 2,376 | 0.02 |
| 50 | Aw5wEM...WPk1ex | JitoLabs | 44.77 SOL | 73.28 SOL | 52.69 SOL | 2,362 | 0.02 |
Showing 1-50 of 709 validators